Documentation Home
MySQL 8.0 Reference Manual
Related Documentation Download this Manual
PDF (US Ltr) - 46.1Mb
PDF (A4) - 46.1Mb
PDF (RPM) - 41.5Mb
HTML Download (TGZ) - 10.6Mb
HTML Download (Zip) - 10.6Mb
HTML Download (RPM) - 9.1Mb
Man Pages (TGZ) - 220.4Kb
Man Pages (Zip) - 325.8Kb
Info (Gzip) - 4.1Mb
Info (Zip) - 4.1Mb
Excerpts from this Manual

MySQL 8.0 Reference Manual  /  MySQL Performance Schema  /  Performance Schema System Variables

26.15 Performance Schema System Variables

The Performance Schema implements several system variables that provide configuration information:

mysql> SHOW VARIABLES LIKE 'perf%';
+----------------------------------------------------------+-------+
| Variable_name                                            | Value |
+----------------------------------------------------------+-------+
| performance_schema                                       | ON    |
| performance_schema_accounts_size                         | -1    |
| performance_schema_digests_size                          | 10000 |
| performance_schema_events_stages_history_long_size       | 10000 |
| performance_schema_events_stages_history_size            | 10    |
| performance_schema_events_statements_history_long_size   | 10000 |
| performance_schema_events_statements_history_size        | 10    |
| performance_schema_events_transactions_history_long_size | 10000 |
| performance_schema_events_transactions_history_size      | 10    |
| performance_schema_events_waits_history_long_size        | 10000 |
| performance_schema_events_waits_history_size             | 10    |
| performance_schema_hosts_size                            | -1    |
| performance_schema_max_cond_classes                      | 80    |
| performance_schema_max_cond_instances                    | -1    |
| performance_schema_max_digest_length                     | 1024  |
| performance_schema_max_file_classes                      | 50    |
| performance_schema_max_file_handles                      | 32768 |
| performance_schema_max_file_instances                    | -1    |
| performance_schema_max_index_stat                        | -1    |
| performance_schema_max_memory_classes                    | 320   |
| performance_schema_max_metadata_locks                    | -1    |
| performance_schema_max_mutex_classes                     | 220   |
| performance_schema_max_mutex_instances                   | -1    |
| performance_schema_max_prepared_statements_instances     | -1    |
| performance_schema_max_program_instances                 | -1    |
| performance_schema_max_rwlock_classes                    | 40    |
| performance_schema_max_rwlock_instances                  | -1    |
| performance_schema_max_socket_classes                    | 10    |
| performance_schema_max_socket_instances                  | -1    |
| performance_schema_max_sql_text_length                   | 1024  |
| performance_schema_max_stage_classes                     | 150   |
| performance_schema_max_statement_classes                 | 192   |
| performance_schema_max_statement_stack                   | 10    |
| performance_schema_max_table_handles                     | -1    |
| performance_schema_max_table_instances                   | -1    |
| performance_schema_max_table_lock_stat                   | -1    |
| performance_schema_max_thread_classes                    | 50    |
| performance_schema_max_thread_instances                  | -1    |
| performance_schema_session_connect_attrs_size            | 512   |
| performance_schema_setup_actors_size                     | -1    |
| performance_schema_setup_objects_size                    | -1    |
| performance_schema_users_size                            | -1    |
+----------------------------------------------------------+-------+

Performance Schema system variables can be set at server startup on the command line or in option files, and many can be set at runtime. See Section 26.13, “Performance Schema Option and Variable Reference”.

The Performance Schema automatically sizes the values of several of its parameters at server startup if they are not set explicitly. For more information, see Section 26.3, “Performance Schema Startup Configuration”.

Performance Schema system variables have the following meanings: